GS45 Series
- Ban On & Off dengan pengendalian yang mudah baik di jalan biasa maupun berbatu
Features & Benefits
| Features | Benefits |
|---|---|
| Tough and solid block-design pattern | Provides excellent handling capabilities, disposing water, dirt, and mud effectively |
| High strength constuction | suitable for hard terrain |
Sizes
| Tire Size | Max Pressure (kpa) | Max Load (kg) | Type |
|---|---|---|---|
| 70/90-14 34 P | 225 | 260 | TT |
| 80/90-14 40 P | 225 | 309 | TT |
| 90/90-14 46 P | 225 | 375 | TT |
| 2.50-17 38 L | 225 | 290 | TT |
| 2.75-17 41 P | 225 | 319 | TT |
| 3.00-17 45 P | 225 | 363 | TT |
| 2.75-18 42 P | 225 | 330 | TT |
| 3.00-18 47 P | 225 | 385 | TT |







