GS45 Series
- Ban On & Off dengan pengendalian yang mudah baik di jalan biasa maupun berbatu
Features & Benefits
| Features | Benefits |
|---|---|
| Tough and solid block-design pattern | Provides excellent handling capabilities, disposing water, dirt, and mud effectively |
| High strength constuction | suitable for hard terrain |
Sizes
| Tire Size | Max Pressure (kpa) | Max Load (kg) | Type |
|---|---|---|---|
| 70/90-14 34 P | 225 | 118 | TT |
| 80/90-14 40 P | 225 | 140 | TT |
| 90/90-14 46 P | 225 | 170 | TT |
| 2.50-17 38 L | 225 | 132 | TT |
| 2.75-17 41 P | 225 | 145 | TT |
| 3.00-17 45 P | 225 | 165 | TT |
| 2.75-18 42 P | 225 | 150 | TT |
| 3.00-18 47 P | 225 | 175 | TT |







